CHANDIGARH to NAHAN Bus Time Table
PRTC Roadways Bus Timetable
11.50 hrs | Chandigarh to Paonta Sahib | PRTC Ordinary | ||
2 | 14.10 hrs | Chandigarh to Paonta Sahib | PRTC Ordinary | |
Note-
Source- PRTC App
CHANDIGARH to NAHAN Bus Time Table
PRTC Roadways Bus Timetable
11.50 hrs | Chandigarh to Paonta Sahib | PRTC Ordinary | ||
2 | 14.10 hrs | Chandigarh to Paonta Sahib | PRTC Ordinary | |
Note-
Source- PRTC App
CHANDIGARH to MALERKOTLA Bus Time Table
PRTC Roadways Bus Timetable
06.54 hrs | Chandigarh to Malerkotla | Patiala, Nabha | ||
Chandigarh to Malerkotla | Patiala New Bus Stand | |||
08.06 hrs | Chandigarh to Malerkotla | Patiala, Sangrur, Dhuri | ||
Chandigarh to Malerkotla | Rajpura, Nabha | |||
5 | 08.54 hrs | Chandigarh to Malerkotla | Patiala, Nabha, Sangrur, Dhuri | PRTC Ordinary |
6 | 10.15 hrs | Chandigarh to Malerkotla | Kharar, Morinda, Sirhind, Khanna, Jarg | PRTC Ordinary |
7 | 13.15 hrs | Chandigarh to Malerkotla | Patiala, Nabha, Amargarh | PRTC Ordinary |
Note-
CHANDIGARH to JALANDHAR Bus Time Table
PRTC Roadways Bus Timetable
07.06 hrs | Chandigarh to Jalandhar | Kurali, Ropar, Nawanshahr | PRTC Ordinary | |
2 | 07.43 hrs | Chandigarh to Jalandhar | Kurali, Ropar, Nawanshahr | PRTC Ordinary |
3 | 09.37 hrs | Chandigarh to Jalandhar | Kurali, Ropar, Nawanshahr | PRTC Ordinary |
4 | 10.05 hrs | Chandigarh to Jalandhar | Kurali, Ropar, Nawanshahr | PRTC AC |
5 | 11.04 hrs | Chandigarh to Jalandhar | Kharar, Kurali, Ropar, Nawashahar, Banga, Phagwara | PRTC Ordinary |
6 | 11.08 hrs | Chandigarh to Jalandhar | Ropar, Nawashahar, Phagwara | PRTC Ordinary |
7 | 11.20 hrs | Chandigarh to Jalandhar | Ropar, Nawashahar, Phagwara | PRTC Ordinary |
8 | 13.10 hrs | Chandigarh to Jalandhar | Ropar, Nawashahar, Phagwara | PRTC Ordinary |
9 | 13.50 hrs | Chandigarh to Jalandhar | Ropar, Nawashahar, Phagwara | PRTC Ordinary |
10 | 15.35 hrs | Chandigarh to Jalandhar | Ropar, Nawashahar, Phagwara | PRTC Ordinary |
11 | 17.20 hrs | Chandigarh to Jalandhar | Ropar, Nawashahar, Phagwara | PRTC Ordinary |
12 | 18.10 hrs | Chandigarh to Jalandhar | Ropar, Nawashahar, Phagwara | PRTC Ordinary |
Note-
Punjab Roadways Bus Time Table PUNBUS Time Table | Punjab Roadways Volvo & AC Bus Time Table | Latest PUNBus Time Table | Airport Bus T...