BATHINDA to KOT SHAMIR Bus Timetable
PRTC Roadways Buses from BATHINDA to KOT SHAMIR
Last Bus from BATHINDA to KOT SHAMIR
First Bus from BATHINDA to KOT SHAMIR
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
3 | Bathinda to Kot Shamir | |||
Bathinda to Kot Shamir | PRTC Mini | |||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | PRTC Ordinary | |||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | PRTC Mini | |||
PRTC Mini | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | PRTC Ordinary | |||
Bathinda to Kot Shamir | PRTC Ordinary | |||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | PRTC Ordinary | |||
33 | 11.27 hrs | Bathinda to Kot Shamir | PRTC Ordinary | |
34 | 11.32 hrs | Bathinda to Kot Shamir | PRTC Ordinary | |
35 | 11.33 hrs | Bathinda to Kot Shamir | PRTC Ordinary | |
36 | 11.55 hrs | Bathinda to Kot Shamir | ||
37 | 12.13 hrs | Bathinda to Kot Shamir | PRTC Ordinary |
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | PRTC Ordinary | |||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | PRTC AC | |||
PRTC Ordinary | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | PRTC Ordinary | |||
Bathinda to Kot Shamir | PRTC Mini | |||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | ||||
Bathinda to Kot Shamir | PRTC Ordinary | |||
60 | 20.00 hrs | Bathinda to Kot Shamir | PRTC Ordinary | |
Note-